Yate Town
Competition: Regular Season – Round 19
Date: 2019/11/30
Day: Sat
Kick Off: 15:00
Referee: Coming soon
Status: Not Started 0 : 0
Harrow Borough
Yate Town vs Harrow Borough. Yate Town will host Harrow Borough at the Lodge Road (Yate, South Gloucestershire) for the Regular Season – Round 19 match fixture.
Yate Town vs Harrow Borough : Match Facts
Yate Town |
-:- |
Harrow Borough |
---|---|---|
* Yate Town has played 7 matches |
* Harrow Borough has played 9 matches |
Yate Town vs Harrow Borough : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2019/11/30 | NS | Yate Town | : | Harrow Borough |
Sat | 2020/04/18 | NS | Harrow Borough | : | Yate Town |
Yate Town vs Harrow Borough : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | South Shields | 16 | 11 | 2 | 3 | 27 | 11 | 16 | 35 | WLDLW |
2 | Lancaster City | 17 | 10 | 4 | 3 | 32 | 22 | 10 | 34 | WDWWW |
3 | Basford United | 17 | 9 | 4 | 4 | 32 | 22 | 10 | 31 | LDWWW |
4 | Warrington Town | 15 | 8 | 4 | 3 | 26 | 17 | 9 | 28 | WWLWW |
5 | Stalybridge Celtic | 18 | 9 | 1 | 8 | 27 | 26 | 1 | 28 | WWWLW |
6 | Nantwich Town | 14 | 8 | 2 | 4 | 29 | 21 | 8 | 26 | WWDLD |
7 | Radcliffe | 14 | 8 | 2 | 4 | 18 | 11 | 7 | 26 | WWWWW |
8 | Witton Albion | 16 | 7 | 5 | 4 | 22 | 18 | 4 | 26 | WDWLW |
9 | Hyde United | 18 | 7 | 4 | 7 | 32 | 30 | 2 | 25 | WWDLD |
10 | United of Manchester | 16 | 6 | 5 | 5 | 29 | 23 | 6 | 23 | DDWLW |
11 | Whitby Town | 12 | 6 | 3 | 3 | 22 | 17 | 5 | 21 | DDLLW |
12 | Matlock Town | 16 | 6 | 3 | 7 | 19 | 18 | 1 | 21 | LLLWL |
13 | Mickleover Sports | 16 | 6 | 3 | 7 | 20 | 23 | -3 | 21 | LLLLD |
14 | Grantham Town | 16 | 5 | 6 | 5 | 23 | 33 | -10 | 21 | LWDDL |
15 | Morpeth Town | 12 | 5 | 4 | 3 | 19 | 17 | 2 | 19 | LWDWD |
16 | Scarborough Athletic | 18 | 4 | 6 | 8 | 16 | 26 | -10 | 18 | LLLLW |
17 | Bamber Bridge | 18 | 4 | 3 | 11 | 25 | 35 | -10 | 15 | WLLWL |
18 | Ashton United | 14 | 4 | 3 | 7 | 18 | 25 | -7 | 14 | LWWLL |
19 | Atherton Collieries | 14 | 3 | 3 | 8 | 17 | 29 | -12 | 12 | DLLLW |
20 | Buxton | 16 | 2 | 5 | 9 | 22 | 31 | -9 | 11 | LDLWD |
21 | Gainsborough Trinity | 15 | 2 | 4 | 9 | 18 | 26 | -8 | 10 | LDLDL |
22 | Stafford Rangers | 16 | 1 | 6 | 9 | 12 | 24 | -12 | 9 | LLLLL |
Yate Town vs Harrow Borough : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Yate Town vs Harrow Borough : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
10Bet | 2.50 | Bet Here | ||
Bet365 | 2.25 | 3.75 | 2.50 | Bet Here |
Marathonbet | 2.46 | 3.56 | 2.61 | Bet Here |
Betfair | 2.30 | 3.50 | 2.50 | Bet Here |
Interwetten | 2.35 | 3.60 | 2.55 | Bet Here |
1xBet | 2.48 | 3.54 | 2.63 | Bet Here |
BetFred | 2.38 | 3.50 | 2.50 | Bet Here |
Yate Town vs Harrow Borough : Predictions
Prediction | Yate Town | Draw | Harrow Borough |
---|---|---|---|
Advice | Double chance : draws or Harrow Borough | Double chance : draws or Harrow Borough | Double chance : draws or Harrow Borough |
Match Winner | N 2 | N 2 | N 2 |
Winning % | 10% | 45% | |
Over Under | |||
Goals | -1.5 | -2.5 | |
Forme | 44% | 56% | |
– | |||
Fish Law | 31% | 31% | |
H2H Wins | 0% | 0% | |
Goals H2H | 0% | 0% |