Olimpia
Competition: Regular Season – Round 19
Date: 2019/11/30
Day: Sat
Kick Off: 23:00
Referee: Coming soon
Status: Not Started 0 : 0
Deportivo Capiata
Olimpia vs Deportivo Capiata. Olimpia will host Deportivo Capiata at the for the Regular Season – Round 19 match fixture.
Olimpia vs Deportivo Capiata : Match Facts
Olimpia |
-:- |
Deportivo Capiata |
---|---|---|
* Olimpia has played 9 matches |
* Deportivo Capiata has played 9 matches |
Olimpia vs Deportivo Capiata : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2016/02/06 | FT | Olimpia | 1:3 | Deportivo Capiata |
Sat | 2016/04/16 | FT | Deportivo Capiata | 3:5 | Olimpia |
Sat | 2016/07/30 | FT | Olimpia | 4:0 | Deportivo Capiata |
Sat | 2016/10/29 | FT | Deportivo Capiata | 1:0 | Olimpia |
Sat | 2017/03/04 | FT | Olimpia | 2:0 | Deportivo Capiata |
Sun | 2017/05/14 | FT | Deportivo Capiata | 1:5 | Olimpia |
Sat | 2017/09/30 | FT | Olimpia | 1:2 | Deportivo Capiata |
Sun | 2017/12/10 | FT | Deportivo Capiata | 1:2 | Olimpia |
Sun | 2018/04/01 | FT | Olimpia | 1:0 | Deportivo Capiata |
Sun | 2018/06/03 | FT | Deportivo Capiata | 2:2 | Olimpia |
Sun | 2018/08/12 | FT | Olimpia | 4:1 | Deportivo Capiata |
Sun | 2018/10/28 | FT | Deportivo Capiata | 1:4 | Olimpia |
Wed | 2019/02/27 | FT | Olimpia | 3:0 | Deportivo Capiata |
Wed | 2019/05/01 | FT | Deportivo Capiata | 2:2 | Olimpia |
Fri | 2019/08/30 | FT | Deportivo Capiata | 0:6 | Olimpia |
Sat | 2019/11/30 | NS | Olimpia | : | Deportivo Capiata |
Olimpia vs Deportivo Capiata : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 de Febrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cerro Porteno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Deportivo Capiata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Deportivo Santani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | General Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Club Guarani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Independiente F.b.c. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Libertad Asuncion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nacional Asuncion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | CD Olimpia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SOL DE America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Sportivo Luqueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olimpia vs Deportivo Capiata : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Olimpia vs Deportivo Capiata : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 | ||
Bwin | 1.12 | 7.50 | 13.00 | Bet Here |
10Bet | 1.15 | 6.70 | 11.25 | Bet Here |
Bet365 | 1.16 | 7.00 | 11.00 | Bet Here |
Marathonbet | 1.20 | 6.80 | 13.25 | Bet Here |
Betfair | 1.11 | 8.50 | 17.00 | Bet Here |
Interwetten | 1.12 | 7.25 | 13.50 | Bet Here |
1xBet | 1.21 | 6.80 | 12.50 | Bet Here |
Olimpia vs Deportivo Capiata : Predictions
Prediction | Olimpia | Draw | Deportivo Capiata |
---|---|---|---|
Advice | Winner : Olimpia | Winner : Olimpia | Winner : Olimpia |
Match Winner | 1 | 1 | 1 |
Winning % | 50% | 0% | |
Over Under | |||
Goals | -3.5 | -1.5 | |
Forme | 75% | 25% | |
– | |||
Fish Law | 88% | 88% | |
H2H Wins | 93% | 7% | |
Goals H2H | 83% | 17% |