Haasdonk
Competition: Regular Season – Round 14
Date: 2019/11/30
Day: Sat
Kick Off: 18:30
Referee: Coming soon
Status: Not Started 0 : 0
Adegem
Haasdonk vs Adegem. Haasdonk will host Adegem at the Terrein HRS Haasdonk (Beveren) for the Regular Season – Round 14 match fixture.
Haasdonk vs Adegem : Match Facts
Haasdonk |
-:- |
Adegem |
---|---|---|
* Haasdonk has played 6 matches |
* Adegem has played 7 matches |
Haasdonk vs Adegem : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2019/11/30 | NS | Haasdonk | : | Adegem |
Sun | 2020/04/19 | NS | Adegem | : | Haasdonk |
Haasdonk vs Adegem : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kampenhout | 12 | 9 | 2 | 1 | 29 | 9 | 20 | 29 | WDWWW |
2 | Diest | 12 | 8 | 3 | 1 | 32 | 11 | 21 | 27 | DWWWW |
3 | Stade Bierbeek | 12 | 7 | 3 | 2 | 24 | 14 | 10 | 24 | WWWWD |
4 | Bertem-Leefdaal | 12 | 7 | 1 | 4 | 26 | 18 | 8 | 22 | LLWWW |
5 | Liedekerke | 12 | 6 | 1 | 5 | 19 | 17 | 2 | 19 | DWWLL |
6 | Aarschot | 12 | 5 | 3 | 4 | 22 | 16 | 6 | 18 | LDLDL |
7 | Grimbergen | 12 | 5 | 2 | 5 | 24 | 22 | 2 | 17 | LWLWW |
8 | Hoegaarden-Outgaarden | 11 | 4 | 3 | 4 | 18 | 18 | 0 | 15 | DLLLW |
9 | Melsbroek | 12 | 4 | 2 | 6 | 14 | 20 | -6 | 14 | WLLWL |
10 | Rhodienne-De Hoek | 12 | 4 | 2 | 6 | 13 | 21 | -8 | 14 | WWWLW |
11 | Tervuren-Duisburg | 12 | 3 | 5 | 4 | 17 | 21 | -4 | 14 | WDLLD |
12 | Huldenberg | 12 | 3 | 3 | 6 | 17 | 24 | -7 | 12 | LLWWL |
13 | Borght-Humbeek | 12 | 3 | 3 | 6 | 14 | 23 | -9 | 12 | DLWLW |
14 | Meise | 12 | 2 | 5 | 5 | 12 | 16 | -4 | 11 | DLLDL |
15 | Kester-Gooik | 11 | 2 | 2 | 7 | 12 | 26 | -14 | 8 | LLLWW |
16 | Woluwe-Zaventem | 12 | 1 | 4 | 7 | 12 | 29 | -17 | 7 | LWLLL |
Haasdonk vs Adegem : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Haasdonk vs Adegem : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 |
Haasdonk vs Adegem : Predictions
Prediction | Haasdonk | Draw | Adegem |
---|---|---|---|
Advice | Double chance : draws or Adegem | Double chance : draws or Adegem | Double chance : draws or Adegem |
Match Winner | N 2 | N 2 | N 2 |
Winning % | 10% | 45% | |
Over Under | |||
Goals | -1.5 | -2.5 | |
Forme | 40% | 60% | |
– | |||
Fish Law | 36% | 36% | |
H2H Wins | 0% | 0% | |
Goals H2H | 0% | 0% |