Cholet
Competition: Regular Season – Round 15
Date: 2019/11/29
Day: Fri
Kick Off: 19:00
Referee: Coming soon
Status: Not Started 0 : 0
Toulon
Cholet vs Toulon. Cholet will host Toulon at the Stade Omnisports Jean Bouin (Cholet) for the Regular Season – Round 15 match fixture.
Cholet vs Toulon : Match Facts
Cholet |
-:- |
Toulon |
---|---|---|
* Cholet has played 6 matches |
* Toulon has played 8 matches |
Cholet vs Toulon : H2H
Matches | |||||
---|---|---|---|---|---|
Fri | 2019/11/29 | NS | Cholet | : | Toulon |
Thu | 2020/04/16 | TBD | Toulon | : | Cholet |
Cholet vs Toulon : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | PAU | 14 | 8 | 5 | 1 | 23 | 12 | 11 | 29 | WWDWD |
2 | Dunkerque | 14 | 8 | 2 | 4 | 22 | 13 | 9 | 26 | DLWWL |
3 | RED Star FC 93 | 14 | 8 | 2 | 4 | 19 | 12 | 7 | 26 | WWWWW |
4 | Villefranche | 14 | 6 | 6 | 2 | 19 | 12 | 7 | 24 | DDDWD |
5 | Lyon Duchere | 14 | 7 | 3 | 4 | 19 | 15 | 4 | 24 | WLWLW |
6 | Avranches | 14 | 7 | 3 | 4 | 14 | 12 | 2 | 24 | LWDWL |
7 | Bourg-en-bresse 01 | 14 | 6 | 5 | 3 | 19 | 14 | 5 | 23 | WWDWD |
8 | Laval | 14 | 5 | 5 | 4 | 14 | 12 | 2 | 20 | DWDLW |
9 | Creteil | 14 | 4 | 7 | 3 | 16 | 12 | 4 | 19 | DDDLD |
10 | Cholet | 14 | 5 | 4 | 5 | 19 | 19 | 0 | 19 | LWLWD |
11 | Boulogne | 13 | 5 | 2 | 6 | 11 | 12 | -1 | 17 | LLWLL |
12 | Bastia-Borgo | 14 | 3 | 6 | 5 | 17 | 21 | -4 | 15 | DLDLD |
13 | Concarneau | 14 | 3 | 5 | 6 | 10 | 14 | -4 | 14 | DLLLW |
14 | Beziers | 14 | 3 | 5 | 6 | 15 | 22 | -7 | 14 | LLWDD |
15 | Quevilly | 14 | 3 | 4 | 7 | 13 | 20 | -7 | 13 | DWWLW |
16 | Gazelec FC Ajaccio | 14 | 2 | 6 | 6 | 8 | 19 | -11 | 11 | DLLLD |
17 | Toulon | 13 | 0 | 8 | 5 | 10 | 15 | -5 | 8 | DDLLD |
18 | Le Puy Foot | 14 | 1 | 4 | 9 | 12 | 24 | -12 | 7 | LDLDL |
Cholet vs Toulon : Players News and Squads
Squads will be available 8 hrs before this feature starts.
Cholet vs Toulon : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 |
Cholet vs Toulon : Predictions
Prediction | Cholet | Draw | Toulon |
---|---|---|---|
Advice | Double chance : Cholet or draws | Double chance : Cholet or draws | Double chance : Cholet or draws |
Match Winner | 1 N | 1 N | 1 N |
Winning % | 45% | 10% | |
Over Under | |||
Goals | -2.5 | -1.5 | |
Forme | 70% | 30% | |
– | |||
Fish Law | 71% | 71% | |
H2H Wins | 0% | 0% | |
Goals H2H | 0% | 0% |