BR Highlanders
Competition: Regular Season – Round 12
Date: 2019/12/03
Day: Tue
Kick Off: 17:00
Referee: Coming soon
Status: Not Started 0 : 0
Extension Gunners
BR Highlanders vs Extension Gunners. BR Highlanders will host Extension Gunners at the Serowe Stadium (Serowe) for the Regular Season – Round 12 match fixture.
BR Highlanders vs Extension Gunners : Match Facts
BR Highlanders |
-:- |
Extension Gunners |
---|---|---|
* BR Highlanders has played 4 matches |
* Extension Gunners has played 6 matches |
BR Highlanders vs Extension Gunners : H2H
Matches | |||||
---|---|---|---|---|---|
Sat | 2018/08/25 | FT | Extension Gunners | 2:1 | BR Highlanders |
Sun | 2019/01/20 | FT | BR Highlanders | 1:2 | Extension Gunners |
Tue | 2019/12/03 | NS | BR Highlanders | : | Extension Gunners |
Sat | 2020/02/15 | NS | Extension Gunners | : | BR Highlanders |
BR Highlanders vs Extension Gunners : Standings
# | Soccer Team | MP | W | D | L | F | A | D | P | Last 5 Matches |
---|---|---|---|---|---|---|---|---|---|---|
1 | Security Systems | 10 | 8 | 2 | 0 | 18 | 5 | 13 | 26 | DWWDW |
2 | Township Rollers | 9 | 6 | 2 | 1 | 21 | 8 | 13 | 20 | DWWWW |
3 | Galaxy | 9 | 5 | 4 | 0 | 18 | 7 | 11 | 19 | WWDDW |
4 | Orapa United | 10 | 5 | 4 | 1 | 17 | 8 | 9 | 19 | DWWDW |
5 | BR Highlanders | 10 | 5 | 2 | 3 | 13 | 9 | 4 | 17 | WLDWD |
6 | BDF XI | 9 | 4 | 3 | 2 | 12 | 8 | 4 | 15 | WLDWL |
7 | Gaborone United | 10 | 3 | 6 | 1 | 11 | 8 | 3 | 15 | DLWDD |
8 | Police XI | 10 | 3 | 3 | 4 | 8 | 8 | 0 | 12 | WDLDL |
9 | Prisons XI | 10 | 3 | 3 | 4 | 12 | 21 | -9 | 12 | LDLLL |
10 | Extension Gunners | 10 | 4 | 2 | 4 | 15 | 13 | 2 | 8 | DWWDW |
11 | TAFIC | 9 | 2 | 2 | 5 | 10 | 17 | -7 | 8 | LDWLW |
12 | Morupule Wanderers | 10 | 2 | 2 | 6 | 8 | 15 | -7 | 8 | LLDWL |
13 | Miscellaneous | 10 | 1 | 3 | 6 | 8 | 18 | -10 | 6 | DDLLW |
14 | Molepolole City Stars | 10 | 1 | 4 | 5 | 7 | 16 | -9 | 4 | LLDLL |
15 | Gilport Lions | 10 | 2 | 1 | 7 | 11 | 21 | -10 | 4 | WLLLL |
16 | Notwane | 10 | 1 | 3 | 6 | 4 | 11 | -7 | 0 | DWLDD |
BR Highlanders vs Extension Gunners : Players News and Squads
Squads will be available 8 hrs before this feature starts.
BR Highlanders vs Extension Gunners : Odds
Bookmakers | Odds | Offers | ||
---|---|---|---|---|
1 | X | 2 |
BR Highlanders vs Extension Gunners : Predictions
Prediction | BR Highlanders | Draw | Extension Gunners |
---|---|---|---|
Advice | Double chance : draws or Extension Gunners | Double chance : draws or Extension Gunners | Double chance : draws or Extension Gunners |
Match Winner | N 2 | N 2 | N 2 |
Winning % | 10% | 45% | |
Over Under | |||
Goals | -2.5 | -2.5 | |
Forme | 42% | 58% | |
– | |||
Fish Law | 58% | 58% | |
H2H Wins | 0% | 100% | |
Goals H2H | 33% | 67% |